API 6A Product Range
- Home
- API 6A Product Range
Type R Ring Gaskets (As per ASME B 16.20)
RING No. | OP | A | B | H | C | R1 |
R-11 | 1.344 | 0.25 | 0.44 | 0.38 | 0.17 | 0.06 |
R-12 | 1.563 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-13 | 1.688 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-14 | 1.75 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-15 | 1.875 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-16 | 2 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-17 | 2.25 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-18 | 2.375 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-19 | 2.563 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-20 | 2.688 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-21 | 2.844 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-22 | 3.25 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-23 | 3.25 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-24 | 3.75 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-25 | 4 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-26 | 4 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-27 | 4.25 | 0.438 | 0.75 | 0.63 | 0.305 | 0.06 |
R-28 | 4.375 | 0.5 | 0.56 | 0.69 | 0.341 | 0.06 |
R-29 | 4.5 | 0.313 | 0.69 | 0.5 | 0.206 | 0.06 |
R-30 | 4.625 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-31 | 4.875 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-32 | 5 | 0.5 | 0.75 | 0.69 | 0.341 | 0.06 |
R-33 | 5.188 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-34 | 5.188 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-35 | 5.375 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-36 | 5.875 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-37 | 5.875 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-38 | 6.188 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 |
R-39 | 6.375 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-40 | 6.75 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-41 | 7.125 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-42 | 7.5 | 0.75 | 1 | 0.94 | 0.485 | 0.06 |
R-43 | 7.625 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-44 | 7.625 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-45 | 8.313 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-46 | 8.313 | 0.5 | 0.75 | 0.69 | 0.341 | 0.06 |
R-47 | 9 | 0.75 | 1 | 0.94 | 0.485 | 0.06 |
R-48 | 9.75 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-49 | 10.625 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-50 | 10.625 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 |
R-51 | 11 | 0.875 | 1.13 | 1.06 | 0.583 | 0.06 |
R-52 | 12 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-53 | 12.75 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-54 | 12.75 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 |
R-55 | 13.5 | 1.125 | 1.44 | 1.38 | 0.78 | 0.09 |
R-56 | 15 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-57 | 15 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-58 | 15 | 0.875 | 1.13 | 1.06 | 0.583 | 0.06 |
R-59 | 15.625 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-60 | 16 | 1.25 | 1.56 | 1.5 | 0.879 | 0.09 |
R-61 | 16.5 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-62 | 16.5 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 |
R-63 | 16.5 | 1 | 1.31 | 1.25 | 0.681 | 0.09 |
R-64 | 17.875 | 0.313 | 0.56 | 0.5 | 0.205 | 0.06 |
R-65 | 18.5 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-66 | 18.5 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 |
R-67 | 18.5 | 1.125 | 1.44 | 1.38 | 0.78 | 0.09 |
R-68 | 20.375 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-69 | 21 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 |
R-70 | 21 | 0.75 | 1 | 0.94 | 0.485 | 0.06 |
R-71 | 21 | 1.125 | 1.44 | 1.38 | 0.78 | 0.09 |
R-72 | 22 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-73 | 23 | 0.5 | 0.75 | 0.69 | 0.341 | 0.06 |
R-74 | 23 | 0.75 | 1 | 0.94 | 0.485 | 0.06 |
R-75 | 23 | 1.25 | 1.56 | 1.5 | 0.879 | 0.09 |
R-76 | 26.5 | 0.313 | 0.56 | 0.5 | 0.206 | 0.06 |
R-77 | 27.25 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 |
R78 | 27.25 | 1 | 1.31 | 1.25 | 0.681 | 0.09 |
R-79 | 27.25 | 1.375 | 1.75 | 1.63 | 0.977 | 0.09 |
R-80 | 24.25 | 0.313 | N/A | 0.5 | 0.206 | 0.06 |
R-81 | 25 | 0.563 | N/A | 0.75 | 0.377 | 0.06 |
R-82 | 2.25 | 0.438 | N/A | 0.63 | 0.305 | 0.06 |
R-84 | 2.5 | 0.438 | N/A | 0.63 | 0.305 | 0.03 |
R-85 | 3.125 | 0.5 | N/A | 0.69 | 0.341 | 0.06 |
R-86 | 3.563 | 0.625 | N/A | 0.81 | 0.413 | 0.06 |
R-87 | 3.938 | 0.625 | N/A | 0.81 | 0.413 | 0.06 |
R-88 | 4.875 | 0.75 | N/A | 0.94 | 0.485 | 0.06 |
R-89 | 4.5 | 0.75 | N/A | 0.94 | 0.485 | 0.06 |
R-90 | 6.125 | 0.875 | N/A | 1.06 | 0.583 | 0.06 |
R-91 | 10.25 | 1.25 | N/A | 1.5 | 0.879 | 0.09 |
R-92 | 9 | 0.438 | 0.69 | 0.63 | 0.305 | 0.03 |
R-93 | 29.5 | 0.75 | N/A | 0.94 | 0.485 | 0.06 |
R-94 | 31.5 | 0.75 | N/A | 0.94 | 0.485 | 0.06 |
R-95 | 33.75 | 0.75 | N/A | 0.94 | 0.485 | 0.06 |
R-96 | 36 | 0.875 | N/A | 1.06 | 0.583 | 0.06 |
R-97 | 38 | 0.875 | N/A | 1.06 | 0.583 | 0.06 |
R-98 | 40.25 | 0.875 | N/A | 1.06 | 0.583 | 0.06 |
R-99 | 9.25 | 0.438 | N/A | 0.63 | 0.305 | 0.03 |
R-100 | 29.5 | 1.125 | N/A | 1.38 | 0.78 | 0.09 |
R-101 | 31.5 | 1.25 | N/A | 1.5 | 0.879 | 0.09 |
R-102 | 33.75 | 1.25 | N/A | 1.5 | 0.879 | 0.09 |
R-103 | 36 | 1.25 | N/A | 1.5 | 0.879 | 0.09 |
R-104 | 38 | 1.375 | N/A | 1.63 | 0.977 | 0.09 |
R-105 | 40.25 | 1.375 | N/A | 1.63 | 0.977 | 0.09 |
Type R (As per API 6A)
Type R Ring Gaskets & Grooves (As per API 6A)
RING No. | OP | A | B | H | C | R1 | E | F | R2 | S |
R-23 | 3.25 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-24 | 3.75 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-26 | 4 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-27 | 4.25 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-31 | 4.875 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-35 | 5.375 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-37 | 5.875 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-39 | 6.375 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-41 | 7.125 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-44 | 7.625 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-45 | 8.313 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-46 | 8.313 | 0.5 | 0.75 | 0.69 | 0.341 | 0.06 | 0.38 | 0.531 | 0.06 | 0.19 |
R-49 | 10.625 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-50 | 10.625 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 | 0.44 | 0.656 | 0.06 | 0.16 |
R-53 | 12.75 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-54 | 12.75 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 | 0.44 | 0.656 | 0.06 | 0.16 |
R-57 | 15 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-65 | 18.5 | 0.438 | 0.69 | 0.63 | 0.305 | 0.06 | 0.31 | 0.469 | 0.03 | 0.19 |
R-66 | 18.5 | 0.625 | 0.88 | 0.81 | 0.413 | 0.06 | 0.44 | 0.656 | 0.06 | 0.16 |
R-73 | 23 | 0.5 | 0.75 | 0.69 | 0.341 | 0.06 | 0.38 | 0.531 | 0.06 | 0.13 |
R-74 | 23 | 0.75 | 1 | 0.94 | 0.485 | 0.06 | 0.5 | 0.781 | 0.06 | 0.19 |
Type RX (As per API 6A)
RX Type Pressure Energiser Ring Gaskets And Grooves (As Per API 6A)
RINGO No. | OP | OD | A | C | D | H | R1 | E | F | R2 | S |
RX 23 | 3.25 | 3.672 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 24 | 3.75 | 4.172 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 26 | 4 | 4.406 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 27 | 4.25 | 4.656 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 31 | 4.875 | 5.297 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 35 | 5.375 | 5.797 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 37 | 5.875 | 6.297 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 39 | 6.375 | 6.797 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 41 | 7.125 | 7.547 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 44 | 7.625 | 8.047 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 45 | 8.313 | 8.734 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 46 | 8.313 | 8.75 | 0.531 | 0.263 | 0.188 | 1.125 | 0.06 | 0.38 | 0.531 | 0.06 | 0.47 |
RX 49 | 10.625 | 11.047 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 50 | 10.625 | 11.156 | 0.656 | 0.335 | 0.208 | 1.25 | 0.06 | 0.44 | 0.656 | 0.06 | 0.47 |
RX 53 | 12.75 | 13.172 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 54 | 12.75 | 13.281 | 0.656 | 0.335 | 0.208 | 1.25 | 0.06 | 0.44 | 0.656 | 0.06 | 0.47 |
RX 57 | 15 | 15.422 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 65 | 18.5 | 18.922 | 0.469 | 0.254 | 0.167 | 1 | 0.06 | 0.31 | 0.469 | 0.03 | 0.47 |
RX 66 | 18.5 | 19.031 | 0.656 | 0.335 | 0.208 | 1.25 | 0.06 | 0.44 | 0.656 | 0.06 | 0.47 |
RX 73 | 23 | 23.469 | 0.531 | 0.263 | 0.208 | 1.25 | 0.06 | 0.38 | 0.531 | 0.06 | 0.59 |
RX 74 | 23 | 23.656 | 0.781 | 0.407 | 0.271 | 1.625 | 0.09 | 0.5 | 0.781 | 0.06 | 0.72 |
Type BX (As per API 6A)
BX Type Pressure Energiser Ring Gaskets And Grooves (As Per API 6A)
RING No. | NO. SIZE | OD | H | A | ODT | C | D | E | G | N |
BX 151 | 1 13/16 | 3.008 | 0.379 | 0.379 | 2.954 | 0.325 | 0.06 | 0.22 | 3.062 | 0.466 |
BX 152 | 2 1/16 | 3.334 | 0.403 | 0.403 | 3.277 | 0.346 | 0.06 | 0.23 | 3.395 | 0.498 |
BX 153 | 2 9/16 | 3.974 | 0.448 | 0.448 | 3.91 | 0.385 | 0.06 | 0.27 | 4.046 | 0.554 |
BX 154 | 3 1/16 | 4.6 | 0.488 | 0.488 | 4.531 | 0.419 | 0.06 | 0.3 | 4.685 | 0.606 |
BX 155 | 4 1/16 | 5.825 | 0.56 | 0.56 | 5.746 | 0.481 | 0.06 | 0.33 | 5.93 | 0.698 |
BX 156 | 7 1/16 | 9.367 | 0.733 | 0.733 | 9.263 | 0.629 | 0.12 | 0.44 | 9.521 | 0.921 |
BX 157 | 9 | 11.593 | 0.826 | 0.826 | 11.476 | 0.709 | 0.12 | 0.5 | 11.774 | 1.039 |
BX 158 | 11 | 13.86 | 0.911 | 0.911 | 13.731 | 0.782 | 0.12 | 0.56 | 14.064 | 1.149 |
BX 159 | 13 5/8 | 16.8 | 1.012 | 1.012 | 16.657 | 0.869 | 0.12 | 0.62 | 17.033 | 1.279 |
BX 160 | 13 5/8 | 15.85 | 0.938 | 0.541 | 15.717 | 0.408 | 0.12 | 0.56 | 16.063 | 0.786 |
BX 161 | 16 5/8 | 19.347 | 1.105 | 0.638 | 19.191 | 0.482 | 0.12 | 0.67 | 19.604 | 0.93 |
BX 162 | 16 5/8 | 18.72 | 0.56 | 0.56 | 18.641 | 0.481 | 0.06 | 0.33 | 18.832 | 0.705 |
BX 163 | 18 3/4 | 21.896 | 1.185 | 0.684 | 21.728 | 0.516 | 0.12 | 0.72 | 22.185 | 1.006 |
BX 164 | 18 3/4 | 22.463 | 1.185 | 0.968 | 22.295 | 0.8 | 0.12 | 0.72 | 22.752 | 1.29 |
BX 165 | 21 1/4 | 24.595 | 1.261 | 0.728 | 24.417 | 0.55 | 0.12 | 0.75 | 24.904 | 1.071 |
BX 166 | 21 1/4 | 25.198 | 1.261 | 1.029 | 25.02 | 0.851 | 0.12 | 0.75 | 25.507 | 1.373 |
BX 167 | 26 3/4 | 29.896 | 1.412 | 0.516 | 29.696 | 0.316 | 0.06 | 0.84 | 30.249 | 0.902 |
BX 168 | 26 3/4 | 30.128 | 1.412 | 0.632 | 29.928 | 0.432 | 0.06 | 0.84 | 30.481 | 1.018 |
BX 169 | 5 1/8 | 6.831 | 0.624 | 0.509 | 6.743 | 0.421 | 0.06 | 0.38 | 6.955 | 0.666 |
BX 170 | 9 | 8.584 | 0.56 | 0.56 | 8.505 | 0.481 | 0.06 | 0.33 | 8.696 | 0.705 |
BX 171 | 11 | 10.529 | 0.56 | 0.56 | 10.45 | 0.481 | 0.06 | 0.33 | 10.641 | 0.705 |
BX 172 | 13 5/8 | 13.113 | 0.56 | 0.56 | 13.034 | 0.481 | 0.06 | 0.33 | 13.225 | 0.705 |
BX 303 | 30 | 33.573 | 1.494 | 0.668 | 33.361 | 0.457 | 0.06 | 0.89 | 33.949 | 1.078 |
Trash Catcher
Supply Range Of Trash Catcher
Temperature Range | -29ºC to +121ºC (P-U) |
Working pressure | “15000 PSI (Standard) 10000 PSI (Sour)” |
Code | API, ASME, NACE MR-0175 (SOUR) |
Inlet | 3″ Fig 1502 |
Outlet | 2″ Fig 1502 |
Barrel | 5″ ID |
Screen | 3-1/2″ Sch 80, 4.12 Ft Long |
Screen Hole Dia | 0.38 (OR AS PER CUSTOMER REQUIREMENT) |
API 6A Studded Tee & Crosses
Supply Range Of Studded Tee & Crosses
Products | Studded Crosses / Tees |
Description(Type-size-pressure-connection) | 2-1/16” ~ 7-1/16”. 3000 PSI ~ 15000 PSI |
Temperature | -29℃ to 121℃ (P ~ U) |
Material | AA, DD, EE |
Specification | PSL1 ~ PSL3 |
API 6A Spacer Spool
Supply Range Of API 6A Spacer Spool
Pressure Rating | 2000PSI ~ 15000PSI |
Temperature Class | -29℃ to 121℃ (P ~ U) |
Product Specification Level | PSL1 ~ PSL3 |
Main Bore Size | 1-13/16″ ~ 11″ |
OAL | As per customer’s requirements |
Material Class | AA, DD, EE, |
API 6A Adapter Spool
Supply Range Of API 6A Adapter Spool
Pressure Rating | 2,000 PSI ~ 15,000 PSI |
Temperature Class | -29℃ to 121℃ (P ~ U) |
Product Specification Level | PSL1 ~ PSL3 |
Main Bore Size | 1-13/16″ ~ 11″ |
OAL | As per customer’s requirements |
Material Class | AA, DD, EE |
Blind & Test Flanges
Supply Range of API 6A Blind Flanges
Pressure Rating | 2,000 PSI ~ 15,000 PSI |
Temperature Class | -29℃ to 121℃ (P ~ U) |
Product Specification Level | PSL1 ~ PSL3 |
Size | 1-13/16”, 2-1/16”, 2-9/16”, 3-1/8”, 3-1/16”, 4-1/16”, 5-1/8”, 7-1/16” |
OAL | As per customer’s requirements |
Material Class | AA, DD, EE |